*** READ!!!*** IMPORTANT TIPS:
1. On phones, scroll left to right or turn phone sideways to see full table.
2. Currently, videos link to artist of origin that we base our covers on.. Look for videos of our own performances after May 30th, 2025.
3. Use the triangle icons at the top to change sort order by Key, Song Title or Artist. Click once for Ascending and again to reverse the order.
4. Use the Search box to filter by your desired search term (Ex.: Eagles, CCR etc.).
# | Song Title | Artist | Key | BPM | YouTube Video Link To Artist of Origin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 867-5309 Jenny | Tommy Tutone | Fm | 138 | Click To Watch Original Artist | ||||||
2 | All Right Now | Free | A | 120 | Click To Watch Original Artist | ||||||
3 | Already Gone | Eagles | G | Click To Watch Original Artist | |||||||
4 | American Woman | The Guess Who | G | Click To Watch Original Artist | |||||||
5 | Back In Black | AC/DC | E | 91 | Click To Watch Original Artist | ||||||
6 | Bad Moon Rising | CCR | D | 180 | Click To Watch Original Artist | ||||||
7 | Birthday | The Beatles | A | 139 | Click To Watch Original Artist | ||||||
8 | Black Magic Woman (Long ver w/ Gypsy Queen) | Santana | Dm | 120 | Click To Watch Original Artist | ||||||
9 | Blackbird | The Beatles | G | 93 | Click To Watch Original Artist | ||||||
10 | Blue On Black | Kenny Wayne Shepherd | 78 | Click To Watch Original Artist | |||||||
11 | Boot Scootin’ Boogie | Brooks & Dunn | E | 130 | Click To Watch Original Artist | ||||||
12 | Born On The Bayou | CCR | Click To Watch Original Artist | ||||||||
13 | Born To Be Wild | Steppenwolf | Click To Watch Original Artist | ||||||||
14 | Brown Sugar | The Rolling Stones | C | 127 | Click To Watch Original Artist | ||||||
15 | Burnin’ For You | Blue Oyster Cult | Am | 130 | Click To Watch Original Artist | ||||||
16 | Call Me The Breeze | Lynyrd Skynyrd | A | 97 | Click To Watch Original Artist | ||||||
17 | Can’t You See | Marshall Tucker Band | D | 85 | Click To Watch Original Artist | ||||||
18 | China Grove | The Doobie Brothers | E | 145 | Click To Watch Original Artist | ||||||
19 | Cocaine | Eric Clapton | E | 107 | Click To Watch Original Artist | ||||||
20 | Crazy Train | Ozzy Osbourne | F#m | 137 | Click To Watch Original Artist | ||||||
21 | Crossroads | Cream | A | 132 | Click To Watch Original Artist | ||||||
22 | Doctor Doctor (2007 Rmstr or Strangers in The Night) | UFO | Dm | 108 | Click To Watch Original Artist | ||||||
23 | Don’t Ask Me No Questions | Lynyrd Skynyrd | G | 130 | Click To Watch Original Artist | ||||||
24 | Don’t Fear The Reaper | Blue Oyster Cult | Am | 142 | Click To Watch Original Artist | ||||||
25 | Drivin My Life Away | Eddie Rabbit | Click To Watch Original Artist | ||||||||
26 | Dust In The Wind | Kansas | C | 93 | Click To Watch Original Artist | ||||||
27 | Every Breath You Take | The Police | Ab | Click To Watch Original Artist | |||||||
28 | Fast Car | Tracy Chapman | A | 100 | Click To Watch Original Artist | ||||||
29 | Folsom Prison Blues | Johnny Cash | F | Click To Watch Original Artist | |||||||
30 | Fortunate Son | CCR | G | 128 | Click To Watch Original Artist | ||||||
31 | Foxy Lady | Jimi Hendrix | F#m | 98 | Click To Watch Original Artist | ||||||
32 | Free Fallin | Tom Petty | F | 84 | Click To Watch Original Artist | ||||||
33 | Get Back | The Beatles | A | 123 | Click To Watch Original Artist | ||||||
34 | Get Ready | Rare Earth | D | Click To Watch Original Artist | |||||||
35 | Ghost Riders In The Sky | Johnny Cash | Bbm | 107 | Click To Watch Original Artist | ||||||
36 | Gimme Three Steps | Lynyrd Skynyrd | D | 132 | Click To Watch Original Artist | ||||||
37 | Give Me One Reason | Tracy Chapman | F# | 93 | Click To Watch Original Artist | ||||||
38 | Gold | John Stewart | Click To Watch Original Artist | ||||||||
39 | Good Hearted Woman | Waylon Jennings | Click To Watch Original Artist | ||||||||
40 | Good Times Roll | The Cars | E | 107 | 41 | Guitars, Cadillacs | Dwight Yokam | A | 172 | Click To Watch Original Artist | |
42 | Have You Ever Seen The Rain | CCR | C | 115 | Click To Watch Original Artist | ||||||
43 | Her Strut | Bob Seger | Eb | 115 | Click To Watch Original Artist | ||||||
44 | Hey Joe | Jimi Hendrix | E | 82 | Click To Watch Original Artist | ||||||
45 | Hey Jude | The Beatles | F | 74 | Click To Watch Original Artist | ||||||
46 | Highway Star | Deep Purple | Gm | 171 | Click To Watch Original Artist | ||||||
47 | Highway To Hell | AC/DC | Ab | 116 | Click To Watch Original Artist | ||||||
48 | Hitch A Ride | Boston | G | 116 | Click To Watch Original Artist | ||||||
49 | Hold On Loosely | 38 Special | E | 127 | Click To Watch Original Artist | ||||||
50 | Honky Tonk Woman | The Rolling Stones | Click To Watch Original Artist | ||||||||
51 | Hotel California | The Eagles | Bm | 74 | Click To Watch Original Artist | ||||||
52 | House Of The Rising Sun | The Animals | Am | 118 | Click To Watch Original Artist | ||||||
53 | Hurts So Good | John Mellencamp | A | Click To Watch Original Artist | |||||||
54 | I Heard It Through The Grapevine | CCR | Click To Watch Original Artist | ||||||||
55 | I’d Love To Change The World | Ten Years After | Em | 118 | Click To Watch Original Artist | ||||||
56 | I’m The Only Hell My Mama Ever Raised | Johnny Paycheck | Click To Watch Original Artist | ||||||||
57 | I’ve Been Everywhere | Johnny Cash | Click To Watch Original Artist | ||||||||
58 | Island In The Sun | Weezer | Em | Click To Watch Original Artist | |||||||
59 | It’s A Long Way To The Top (If You Want To Rock And Roll) Std tuning | AC/DC | Bb | 136 | Click To Watch Original Artist | ||||||
60 | Jessica | The Allman Brothers | A | 105 | Click To Watch Original Artist | ||||||
61 | Johnny B. Goode | Chuck Berry / The Beatles | Bb | 170 | Click To Watch Original Artist | ||||||
62 | Just What I Needed | The Cars | E | 128 | Click To Watch Original Artist | ||||||
63 | Kashmir | Led Zeppelin | D | 80 | Click To Watch Original Artist | ||||||
64 | Knockin’ On Heaven’s Door | Bob Dylan | G | Click To Watch Original Artist | |||||||
65 | Kryptonite | 3 Doors Down | Bm | 100 | Click To Watch Original Artist | ||||||
66 | La Grange | ZZ Top | A | 162 | Click To Watch Original Artist | ||||||
67 | Layla | Derek And The Dominoes | Dm | 115 | Click To Watch Original Artist | ||||||
68 | Let The Good Times Roll | The Cars | Click To Watch Original Artist | ||||||||
69 | Like A Rolling Stone | Bob Dylan | Click To Watch Original Artist | ||||||||
70 | Listen To Her Heart | Tom Petty And The Heartbreakers | Em | 122 | Click To Watch Original Artist | ||||||
71 | Livin On A Prayer | Bon Jovi | E | 140 | Click To Watch Original Artist | ||||||
72 | Long Cool Woman (In a Black Dress) | The Hollies | G | 148 | Click To Watch Original Artist | ||||||
73 | Love Me Do | The Beatles | Em | 64 | Click To Watch Original Artist | ||||||
74 | Love Song | Tesla | Click To Watch Original Artist | ||||||||
75 | Love Will Keep Us Alive | Eagles | Click To Watch Original Artist | ||||||||
76 | Lowrider | War | D | 132 | Click To Watch Original Artist | ||||||
77 | Maggie May (Extended version) | Rod Stewart | Click To Watch Original Artist | ||||||||
78 | Make It With You | Bread | Am | 85 | Click To Watch Original Artist | ||||||
79 | Mary Jane’s Last Dance | Tom Petty And The Heartbreakers | E | 83 | Click To Watch Original Artist | ||||||
80 | Melissa | The Allman Brothers | D | 94 | Click To Watch Original Artist | ||||||
81 | Midnight Rider | The Allman Brothers | G | 110 | Click To Watch Original Artist | ||||||
82 | More Than A Feeling | Boston | Em | 65 | Click To Watch Original Artist | ||||||
83 | Nights In White Satin | The Moody Blues | A | 128 | Click To Watch Original Artist | ||||||
84 | Oh Pretty Woman | Roy Orbison/Van Halen | F# E | 124 | Click To Watch Original Artist | ||||||
85 | Old Time Rock n Roll | Bob Seger | A | 108 | Click To Watch Original Artist | ||||||
86 | One Way Out | The Allman Brothers | 145 | Click To Watch Original Artist | |||||||
87 | Panama | Van Halen | Em | 164 | Click To Watch Original Artist | ||||||
88 | Paranoid | Black Sabbath | E | Click To Watch Original Artist | |||||||
89 | Peaceful Easy Feeling | The Eagles | Em | 150 | Click To Watch Original Artist | ||||||
90 | Pipeline | The Ventures | D | 120 | Click To Watch Original Artist | ||||||
91 | Proud Mary | CCR | E | 107 | Click To Watch Original Artist | ||||||
92 | Purple Haze | Jimi Hendrix | F#m | 120 | Click To Watch Original Artist | ||||||
93 | Radar Love | Golden Earring | Ab | 180 | Click To Watch Original Artist | ||||||
94 | Ramblin’ Man | The Allman Brothers | D | 135 | Click To Watch Original Artist | ||||||
95 | Reelin’ In The Years | Steely Dan | Em | 104 | Click To Watch Original Artist | ||||||
96 | Riders On The Storm | The Doors | E | 120 | Click To Watch Original Artist | ||||||
97 | Roadhouse Blues | The Doors | Click To Watch Original Artist | ||||||||
98 | Rock And Roll | ????? | A | 170 | |||||||
99 | Rock And Roll | Led Zeppelin | A | 134 | Click To Watch Original Artist | ||||||
100 | Rock The Nation | Montrose | 86 | Click To Watch Original Artist | |||||||
101 | Rocky Mountain Way | Joe Walsh | D | 164 | Click To Watch Original Artist | ||||||
102 | Roll Over Beethoven | The Beatles | Gm | 134 | Click To Watch Original Artist | ||||||
103 | Roxanne | The Police | F#m | 124 | Click To Watch Original Artist | ||||||
104 | Run To You | Bryan Adams | Am | 65 | Click To Watch Original Artist | ||||||
105 | Sandman | America | E/Eb | 160 | Click To Watch Original Artist | ||||||
106 | Scuttle Buttin’ | Stevie Ray Vaughan | Em | 160 | Click To Watch Original Artist | ||||||
107 | Secret Agent Man | Johnny Rivers | A | 81 | Click To Watch Original Artist | ||||||
108 | Shooting Star | Bad Company | G#m | 60 | Click To Watch Original Artist | ||||||
109 | Simple Man | Lynyrd Skynyrd | A | 116 | Click To Watch Original Artist | ||||||
110 | Slow Ride | Foghat | Gm | 115 | Click To Watch Original Artist | ||||||
111 | Smoke On The Water | Deep Purple | Bb | 67 | Click To Watch Original Artist | ||||||
112 | Soulshine | The Allman Brothers | A | 127 | Click To Watch Original Artist | ||||||
113 | Stairway To Heaven | Led Zeppelin | Am | 75 | Click To Watch Original Artist | ||||||
114 | Stand By Me | Ben E. King | A | 120 | Click To Watch Original Artist | ||||||
115 | Still Loving You | Scorpions | F#m | 101 | Click To Watch Original Artist | ||||||
116 | Sultans Of Swing | Dire Straits | Dm | 148 | Click To Watch Original Artist | ||||||
117 | Summer Of ’69 | Bryan Adams | D | 142 | Click To Watch Original Artist | ||||||
118 | Sunshine Of Your Love | Cream | D | 116 | Click To Watch Original Artist | ||||||
119 | Suzie Q | CCR | Em | 130 | Click To Watch Original Artist | ||||||
120 | Sweet Dreams Are Made Of This | Marilyn Manson/Eurymics | C# | 92 | Click To Watch Original Artist | ||||||
121 | Sweet Home Alabama | Lynyrd Skynyrd | G#m | 100 | Click To Watch Original Artist | ||||||
122 | Take It Easy | Eagles | G | 138 | Click To Watch Original Artist | ||||||
123 | Take It On The Run | REO Speed Wagon | G | 73 | Click To Watch Original Artist | ||||||
124 | Take Me Home | Phil Collins | Click To Watch Original Artist | ||||||||
125 | Take Me Home, Country Roads | John Denver | A | Click To Watch Original Artist | |||||||
126 | Takin’ Care Of Business | BTO | C | 129 | Click To Watch Original Artist | ||||||
127 | Tennessee Whiskey | Chris Stapleton | A | 76 | Click To Watch Original Artist | ||||||
128 | Tequila Sunrise | Eagles | G | Click To Watch Original Artist | |||||||
129 | The Joker | Steve Miller | Click To Watch Original Artist | ||||||||
130 | The Letter | Joe Cocker | Bb | Click To Watch Original Artist | |||||||
131 | The Letter | The Boxtops | Bb | Click To Watch Original Artist | |||||||
132 | The Low Spark Of High Heeled Boys | Traffic | F | 132 | Click To Watch Original Artist | ||||||
133 | The Ocean | Led Zeppelin | A | 90 | Click To Watch Original Artist | ||||||
134 | The One I Love | R.E.M. | Em | 128 | Click To Watch Original Artist | ||||||
135 | The Story In Your Eyes | The Moody Blues | G | 171 | Click To Watch Original Artist | ||||||
136 | The Thrill Is Gone | BB King | Click To Watch Original Artist | ||||||||
137 | Ticket To Ride | The Beatles | Am | Click To Watch Original Artist | |||||||
138 | Turn The Page | Bob Seger | Em | 74 | Click To Watch Original Artist | ||||||
139 | Tush | ZZ Top | 140 | Click To Watch Original Artist | |||||||
140 | Up Around The Bend | CCR | 130 | Click To Watch Original Artist | |||||||
141 | Walk This Way | Aerosmith | C | 110 | Click To Watch Original Artist | ||||||
142 | Walkin’ The Dog | ????????? | |||||||||
143 | Wanted Dead Or Alive | Bon Jovi | D | 74 | Click To Watch Original Artist | ||||||
144 | We’re An American Band | Grand Funk Railroad | D | 128 | Click To Watch Original Artist | ||||||
145 | What I Like About You | The Romantics | E | 160 | Click To Watch Original Artist | ||||||
146 | What’s Up | 4 Non Blondes | 66 | Click To Watch Original Artist | |||||||
147 | Whipping Post | The Allman Brothers | A | Click To Watch Original Artist | |||||||
148 | White Rabbit | Jefferson Airplane | Click To Watch Original Artist | ||||||||
149 | White Wedding | Billy Idol | Bm | 145 | Click To Watch Original Artist | ||||||
150 | Whole Lotta Love | Led Zeppelin | E | 89 | Click To Watch Original Artist | ||||||
151 | Wicked Game | Chris Issac | Bm | 114 | Click To Watch Original Artist | ||||||
152 | Wish You Were Here | Pink Floyd | G#m | 60 | Click To Watch Original Artist | ||||||
153 | Wooly Bully | Sam The Sham & Pharaohs | G | 137 | Click To Watch Original Artist | ||||||
154 |